victorian_militia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| victorian_militia [2025/01/20 22:45] – Added Geelong Battery philip | victorian_militia [2025/02/27 22:54] (current) – [1st Brigade Garrison Artillery] Added officers commanding philip | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| At its inception in 1884 it consisted of different units. Although listed as ' | At its inception in 1884 it consisted of different units. Although listed as ' | ||
| - | Each brigade was led by a major. | + | Each brigade was led by a major or captain. |
| ==== Field Artillery Brigade ==== | ==== Field Artillery Brigade ==== | ||
| Inaugural commanding officer in 1884 was Major King. | Inaugural commanding officer in 1884 was Major King. | ||
| - | Divided into batteries, each commanded by a captain. | + | Divided into batteries, each commanded by a captain |
| === A Battery === | === A Battery === | ||
| === B Battery === | === B Battery === | ||
| Line 18: | Line 19: | ||
| === No. 1 (Geelong) Battery === | === No. 1 (Geelong) Battery === | ||
| + | Inaugural officer commanding in 1884 was Major J. or L. Price (page 127). | ||
| + | |||
| + | === No. 2 Battery South Grant ? === | ||
| + | Inaugural officer commanding in 1884 was Major W. H. Hall (page 131). | ||
| + | |||
| + | === No. 3 Footscray Battery === | ||
| + | Inaugural officer commanding in 1884 was Major Goldstein (page 137). | ||
| + | |||
| + | === No. 4 Battery Williamstown === | ||
| + | Inaugural officer commanding in 1884 was Major Perin (?) (page 141). | ||
| + | ==== 2nd Brigade Garrison artillery ==== | ||
| + | |||
| + | === Portland Battery === | ||
| + | Inaugural officer commanding in 1884 was Major Jas Frangmar. | ||
| + | |||
| + | === Belfast Battery === | ||
| + | === Warrnambool Battery === | ||
| + | Inaugural officer commanding in 1884 was Major Cramer. | ||
| + | |||
| + | ==== Engineer Corps ==== | ||
| + | Commanded by a major. | ||
| + | |||
| + | ==== 1st Battalion Victorian Rifles ==== | ||
| + | Inaugural commanding officer in 1884 was Lieutenant-Colonel Alfred (?) Freeman. | ||
| + | |||
| + | === A Company === | ||
| + | Inaugural officer commanding in 1884 was Major R Robertson. | ||
| + | |||
| + | === B Company === | ||
| + | Inaugural officer commanding in 1884 was Major ? | ||
| + | |||
| + | === C Company === | ||
| + | Inaugural officer commanding in 1884 was Captain W Gane. | ||
| + | |||
| + | === D Company === | ||
| + | Inaugural officer commanding in 1884 was Captain John Lang. | ||
| + | |||
| + | ==== 2nd Battalion Victorian Rifles ==== | ||
| + | Inaugural commanding officer in 1884 was Lieutenant-Colonel ? | ||
| + | |||
| + | Strength in 1884 was 664 officers and enlisted men. | ||
| + | |||
| + | === A Company === | ||
| + | Inaugural officer commanding in 1884 was Captain ? | ||
| + | |||
| + | === B Company === | ||
| + | Inaugural officer commanding in 1884 was Captain Christopherson (?) | ||
| + | |||
| + | === C Company === | ||
| + | Inaugural officer commanding in 1884 was Lieutenant Powell. | ||
| + | |||
| + | === D Company === | ||
| + | Inaugural officer commanding in 1884 was Captain A. Gillery (?) | ||
| + | |||
| + | ==== 3rd Battalion Victorian Rifles ==== | ||
| + | Inaugural commanding officer in 1884 was Lieutenant-Colonel ? | ||
| + | |||
| + | === A Company === | ||
| + | Inaugural officer commanding in 1884 was Major L. H. Hildahl (?) | ||
| + | |||
| + | === B Company === | ||
| + | |||
| + | === C Company === | ||
| + | |||
| + | === D Company === | ||
| + | |||
| + | ==== 4th Battalion Victorian Rifles ==== | ||
| + | Inaugural commanding officer in 1884 was Lieutenant-Colonel John Aitken(?). | ||
| + | |||
| + | Based in Castlemaine in 1884. | ||
| + | |||
| + | === A Company (Sandhurst Detachment) === | ||
| + | Inaugural officer commanding in 1884 was Major Pall...? | ||
| + | |||
| + | === B Company (Sandhurst Detachment) === | ||
| + | Inaugural officer commanding in 1884 was Captain Dyason. | ||
| + | |||
| + | === C Company === | ||
| + | Inaugural officer commanding in 1884 was Captain Thomas Templeton. | ||
| + | |||
| + | ==== Victorian Cavalry ==== | ||
| + | Inaugural officer commanding in 1884 was Captain R B Sibley. Possibly 'A Troop'? | ||
| + | |||
| + | ==== Sunbury Section (?) ==== | ||
| + | Page 90 | ||
| + | |||
| + | ==== Field Artillery Brigade ==== | ||
| + | Inaugural officer commanding in 1884 was Lieutenant-Colonel Turner. | ||
| + | |||
| + | Some officers had a 'horse allowance' | ||
| + | |||
| + | Headquarters of Field Artillery Brigade in August 1885 listed as "117 Collins Street West". | ||
| + | |||
| + | Payments appear to have been made from the Naval Military Forces (page 95). | ||
| + | |||
| + | Total strength in August 1885 listed as: | ||
| + | * A Battery: 80 | ||
| + | * B Battery: 101 | ||
| + | * C Battery: 98 | ||
| + | * Headquarters: | ||
| + | |||
| + | Total 281. | ||
| + | |||
| + | === A Battery === | ||
| + | Inaugural officer commanding in 1884 was Major King | ||
| + | |||
| + | === B Battery === | ||
| + | Inaugural officer commanding in 1884 was Major John Hacher(?) | ||
| + | |||
| + | === C Battery === | ||
| + | Inaugural officer commanding in 1884 was Major A. Y. Woods. Also Captain W. W. Kelly. | ||
| + | |||
| + | From page 95 | ||
| ===== Bibliography ===== | ===== Bibliography ===== | ||
| - | * National Archives of Australia. Records of the Victorian Militia. https://recordsearch.naa.gov.au/ | + | * National Archives of Australia. Records of the Victorian Militia. https://www.naa.gov.au/ |
| - | {{tag> | + | {{tag>"Victorian Militia"}} |
victorian_militia.1737413144.txt.gz · Last modified: by philip
